| Specification | Weltrade LTD | PU Prime Broker Review | PO TRADE LTD | CXM |
|---|---|---|---|---|
| Overall Rating | 4.9/5 | 4.9/5 | 4.6/5 | 4.8/5 |
| Regulation | - | ASIC (Australia) with AFSL No. 410681 FSCA (South Africa) with FSP No. 52218 FSA (Seychelles) with License SD050 FSC (Mauritius) with License GB23202672 CMA (UAE) with License 20200000388 | Mwali International Services Authority with license number T2022086. The website also states that PO TRADE LTD is registered in St. Lucia. | SCA, FCA, FSC Mauritius, Seychelles FSA |
| Minimum Deposit | From 1 USD | $10 | $5 | From 10 USD |
| Spread From | 0.01 | From 0.0 pips | floating | From 0 |
| Maximum Leverage | up to 10.000 | 1000 | 200 | Up to 1:2000, with selected accounts offering unlimited leverage by request |
| Platforms | MT4, MT5, Webrader, Mobile | PU Prime App , PU Copy Trading, PU Web Trader, MetaTrader 5, MetaTrader 4, PU Social | Web App, Android App, APK, Telegram Bot | MT4, MT5 |
| Account Types | Cent, Pro, Raw Spread, SyntX and other region-dependent accounts | - | - | Standard, ECN, ZERO, Cent, FIX API, Islamic Account |
